The ranking is earned. We do not sell positions, and no amount of money moves a product up a list. What we sell is the right to say it out loud: a badge that reads "Ranked #3 for Sleep by EdibleRank 2026", in vector, cleared for print.
Find your product below. Pay once. The badge pack downloads on the next page: three colorways in SVG and PNG, plus a one-page licence with your product name, ranking, position and dates on it. No sales call, no forms, nobody from EdibleRank in the loop.
Not on a list yet? The ranking is the only way in, and we do not sell it. The paid options that do exist are on the advertise page.
What does the licence cover?
One product on one ranking, for 12 months from the day you buy. Packaging, point of sale, your website, paid ads, social, wholesale decks. Three colorways so it works on a dark box and a white one. The licence PDF in your pack names the product, position and dates, and the full terms are one page.
What happens if the ranking changes?
Nothing to your badge. It is a dated statement about this year's list, and it stays true until your expiry date. You cannot renew for the following year unless the product is still ranked. The exceptions are a recall or a failed lab test, which end the licence the same day.
Can I licence more than one product?
Yes, one licence per product per ranking. A gummy that sits on both the Sleep list and the Gummies list needs two licences if you want both badges. Read the licence terms before you buy. Paying in crypto: email hello@ediblerank.com with the product name and we send a wallet address.
The Best Edibles for Sleep in 2026: Onset vs. Maintenance
Sleep onset (falling asleep)
| # | Product | Brand | Licence |
|---|---|---|---|
| 1 | Wana Quick Fast-Acting Indica | Wana Brands | Licence this badge, $499/yr |
| 2 | Camino Midnight Blueberry | Kiva / Camino | Licence this badge, $499/yr |
| 3 | Papa & Barkley Berry Pomegranate Sleep Releaf | Papa & Barkley | Licence this badge, $499/yr |
The Best Edibles for Sleep in 2026: Onset vs. Maintenance
Sleep maintenance (staying asleep)
| # | Product | Brand | Licence |
|---|---|---|---|
| 1 | Wyld Elderberry Sleep Gummies | Wyld | Licence this badge, $499/yr |
| 2 | Camino Blackberry Dream Deep Sleep | Kiva / Camino | Licence this badge, $499/yr |
| 3 | Cann Hi-Boy Hi-CBN Drink | CANN | Licence this badge, $499/yr |
The Best THC Gummies for Pain (and Why a 1:1 CBD:THC Ratio Beats a Bigger Dose Every Time)
| # | Product | Brand | Licence |
|---|---|---|---|
| 1 | Papa & Barkley Pear Apple Recovery Gummies | Papa & Barkley | Licence this badge, $499/yr |
| 2 | Wyld Peach 2:1 CBD:THC | Wyld | Licence this badge, $499/yr |
| 3 | Wana Optimals Quick Relief | Wana | Licence this badge, $499/yr |
| 4 | Marys Medicinals 1:1 CBD:THC Gummies | Marys Medicinals | Licence this badge, $499/yr |
| 5 | Kiva Camino Sparkling Pear | Kiva / Camino | Licence this badge, $499/yr |
The Best Cannabis Edibles for Focus and Productivity
The Best Cannabis Edibles for Energy and Uplift
The 10 Best Edibles for First-Time Users
| # | Product | Brand | Licence |
|---|---|---|---|
| 1 | Camino Watermelon Lemonade Gummies | Kiva / Camino | Licence this badge, $499/yr |
| 2 | Cann Social Tonic (Any Flavor) | CANN | Licence this badge, $499/yr |
| 3 | WYLD Peach 2:1 Gummies | WYLD | Licence this badge, $499/yr |
| 4 | Kiva Terra Bites Espresso Beans | Kiva | Licence this badge, $499/yr |
| 5 | 1906 Genius Drops | 1906 | Licence this badge, $499/yr |
| 6 | Wana Quick Sour Gummies (any flavor) | Wana Brands | Licence this badge, $499/yr |
| 7 | Brēz OG Micro | Brēz | Licence this badge, $499/yr |
| 8 | Plus Uplift Sour Watermelon Gummies | Plus Products | Licence this badge, $499/yr |
| 9 | Care By Design 1:1 Soft Gels | Care By Design | Licence this badge, $499/yr |
| 10 | Camino Pineapple Habanero Gummies | Kiva / Camino | Licence this badge, $499/yr |
The Best Microdose Edibles in 2026 (And Why Most "Microdose" Products Aren't)
| # | Product | Brand | Licence |
|---|---|---|---|
| 1 | Petra Mints by Kiva | Kiva | Licence this badge, $499/yr |
| 2 | Society's Plant Good Day (1.5mg) and Focused Microdose (2mg) | Society's Plant | Licence this badge, $499/yr |
| 3 | Kiva Camino Watermelon Lemonade | Kiva / Camino | Licence this badge, $499/yr |
| 4 | Cann Social Tonic | CANN | Licence this badge, $499/yr |
| 5 | 1906 Go | 1906 | Licence this badge, $499/yr |
| 6 | Kanha NANO Belts (lowest-dose SKUs) | Kanha | Licence this badge, $499/yr |
Best THC Gummies (2026)
The 10 Best Cannabis Beverages Worth Trying in 2026
| # | Product | Brand | Licence |
|---|---|---|---|
| 1 | Cann Social Tonic (Lemon Lavender) | CANN | Licence this badge, $499/yr |
| 2 | Cann Hi Boy (Blood Orange Cardamom) | CANN | Licence this badge, $499/yr |
| 3 | Brēz OG | Brēz | Licence this badge, $499/yr |
| 4 | Cann Dusk (Lavender + Juniper) | CANN | Licence this badge, $499/yr |
| 5 | Wunder Sessions (Lemon Ginger) | Wunder | Licence this badge, $499/yr |
| 6 | Pabst Labs High Seltzer | Pabst Labs | Licence this badge, $499/yr |
| 7 | Cycling Frog Seltzer (Tangerine) | Cycling Frog | Licence this badge, $499/yr |
| 8 | Keef Cola Original | Keef Brands | Licence this badge, $499/yr |
Best Cannabis Chocolates of 2026, Ranked by What You Pay for the Drug Instead of the Cacao
| # | Product | Brand | Licence |
|---|---|---|---|
| 1 | Kiva Dark Chocolate Bar | Kiva Confections | Licence this badge, $499/yr |
| 2 | Grön Big Bar | Grön | Licence this badge, $499/yr |
| 3 | Incredibles Boulder Bar | Incredibles | Licence this badge, $499/yr |
| 4 | Incredibles Black Cherry 1:1 | Incredibles | Licence this badge, $499/yr |
| 5 | Coda Signature Coffee & Doughnuts | Coda Signature | Licence this badge, $499/yr |
The Strongest Edibles You Can Legally Buy in 2026: Three Verified 1,000mg Picks
| # | Product | Brand | Licence |
|---|---|---|---|
| 1 | LEVEL Protab 100 | LEVEL | Licence this badge, $499/yr |
| 2 | Camino Wild Cherry "Exhilarate" High Dose | Camino (Kiva) | Licence this badge, $499/yr |
| 3 | Grön Big Bar | Grön | Licence this badge, $499/yr |
The Best CBN Gummies of 2026, Ranked by Whether the Dose Can Do Anything
Dispensary CBN gummies
The Best CBN Gummies of 2026, Ranked by Whether the Dose Can Do Anything
Hemp CBN gummies
| # | Product | Brand | Licence |
|---|---|---|---|
| 1 | 50mg CBN Sound Sleep Gummies | CBDistillery | Licence this badge, $499/yr |
| 2 | Nighttime Gummies, Extra Strength | BATCH | Licence this badge, $499/yr |
| 3 | Enhanced Deep Sleep Gummies | CBDistillery | Licence this badge, $499/yr |
| 4 | Deep Zzzs Gummies, Extra Strength | Slumber | Licence this badge, $499/yr |
| 5 | Wyld CBD Elderberry | Wyld | Licence this badge, $499/yr |
The Best Edibles Under $30, Because Your Nightly Dose Is a Monthly Bill
| # | Product | Brand | Licence |
|---|---|---|---|
| 1 | Wyld Gummies (any 100mg or 200mg tin) | Wyld | Licence this badge, $499/yr |
| 2 | Wana Classic Gummies | Wana Brands | Licence this badge, $499/yr |
| 3 | Kiva Camino | Kiva / Camino | Licence this badge, $499/yr |
| 4 | Incredibles Boulder Bar | Incredibles | Licence this badge, $499/yr |
| 5 | MKX Gummies | MKX Oil Co | Licence this badge, $499/yr |
The Best Fast-Acting Edibles of 2026, Ranked by What the Blood Tests Show
| # | Product | Brand | Licence |
|---|---|---|---|
| 1 | Ripple Pure 10 | Ripple (Stillwater) | Licence this badge, $499/yr |
| 2 | Kanha NANO gummies | Kanha | Licence this badge, $499/yr |
| 3 | Wana Quick | Wana | Licence this badge, $499/yr |
| 4 | Select Nano Bites | Select (Curaleaf) | Licence this badge, $499/yr |
| 5 | 1906 Drops | 1906 | Licence this badge, $499/yr |
| 6 | Cann, dispensary version | CANN | Licence this badge, $499/yr |
| 7 | Ayrloom Black Cherry 1:1 THC:CBD sparkling water | Ayrloom | Licence this badge, $499/yr |
| 8 | Jaunty Nano Fast-Acting gummies | Jaunty | Licence this badge, $499/yr |
Price in USD. One product, one ranking, 12 months. Terms: /badges/licence-terms